| 19 results - showing 1 - 10 | 1 2 |
Ordering
|
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz |
| Holes | 18 |
| Yardage | 6,339 |
| Medal Par | 72 |
| Town | Aorangi |
| Address | Golf Links Road, ASHBURTON, Aorangi, New Zealand |
| Contact Number | +64 330 863 71 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.benohau.nzgolf.net/ |
| Holes | 18 |
| Yardage | 5,345 |
| Medal Par | 0 |
| Town | Twizel |
| Address | PO Box 58 |
| Contact Number | 64 (03) 435 0302 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz |
| Holes | 18 |
| Yardage | 6,023 |
| Medal Par | 70 |
| Town | Aorangi |
| Address | 34 Talbot Street FAIRLIE, FAIRLIE, Aorangi, New Zealand |
| Contact Number | +64 368 580 24 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.geraldinegolf.co.nz |
| Holes | 18 |
| Yardage | 6,038 |
| Medal Par | 71 |
| Town | Aorangi |
| Address | 10 Orari Back Road, GERALDINE, Aorangi, New Zealand |
| Contact Number | +64 369 391 54 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz |
| Holes | 18 |
| Yardage | 6,202 |
| Medal Par | 72 |
| Town | Aorangi |
| Address | 36 Oakwood Road, TIMARU, Aorangi, New Zealand |
| Contact Number | +64 368 603 05 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz |
| Holes | 9 |
| Yardage | 4,895 |
| Medal Par | 68 |
| Town | Aorangi |
| Address | Gresham Street, GERALDINE, Aorangi, New Zealand |
| Contact Number | +64 369 383 96 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.highfieldgolf.org.nz |
| Holes | 18 |
| Yardage | 5,589 |
| Medal Par | 70 |
| Town | Aorangi |
| Address | 77 Douglas Street, TIMARU, Aorangi, New Zealand |
| Contact Number | +64 368 884 13 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz |
| Holes | 9 |
| Yardage | 5,513 |
| Medal Par | 72 |
| Town | Aorangi |
| Address | LAKE TEKAPO, Aorangi, New Zealand |
| Contact Number | +64 368 068 39 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz |
| Holes | 9 |
| Yardage | 5,349 |
| Medal Par | 0 |
| Town | Aorangi |
| Address | Craigmore Valley Road Maungati, TIMARU, Aorangi, New Zealand |
| Contact Number | +64 361 298 05 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz |
| Holes | 9 |
| Yardage | 6,205 |
| Medal Par | 72 |
| Town | Aorangi |
| Address | Bulls Road, ASHBURTON, Aorangi, New Zealand |
| Contact Number | +64 330 363 01 |
| 19 results - showing 1 - 10 | 1 2 | Results per page: |
|
Category: North Harbour Golf Courses
|
|
Category: Waikato Golf Courses
|
|
Category: Canterbury Golf Courses
|
|
Category: Bay of Plenty Golf Courses
|
|
Category: Auckland Golf Courses
|
|
Category: Bay of Plenty Golf Courses
|
|
Category: Waikato Golf Courses
|
|
Category: Bay of Plenty Golf Courses
|
|
Category: Waikato Golf Courses
|
|
Category: Northland Golf Courses
|