| 10 results - showing 1 - 10 |
Ordering
|
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz/ |
| Holes | 9 |
| Yardage | 6,224 |
| Medal Par | 72 |
| Town | Nelson |
| Address | Valley Road Golden Downs, WAKEFIELD, Nelson, New Zealand |
| Contact Number | +64(03) 522 4181 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.greenacresgolfclub.co.nz/ |
| Holes | 18 |
| Yardage | 6,532 |
| Medal Par | 72 |
| Town | Nelson |
| Address | Best Island Richmond, Richmond, Nelson, New Zealand |
| Contact Number | +64(03) 544 8420 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.motuekagolf.co.nz/ |
| Holes | 18 |
| Yardage | 6,295 |
| Medal Par | 72 |
| Town | Nelson |
| Address | Harbour Road, MOTUEKA, Nelson, New Zealand |
| Contact Number | +64(03) 528 8998 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz/ |
| Holes | 9 |
| Yardage | 5,181 |
| Medal Par | 70 |
| Town | Nelson |
| Address | State Highway 6 Longford, MURCHISON, Nelson, New Zealand |
| Contact Number | +64(03) 523 9213 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.nelsongolf.co.nz/ |
| Holes | 18 |
| Yardage | 6,545 |
| Medal Par | 72 |
| Town | Nelson |
| Address | 38 Bolt Road Tahunanui, NELSON, Nelson, 7011, New Zealand |
| Contact Number | +64(03) 548 5029 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz/ |
| Medal Par | 0 |
| Town | Nelson |
| Address | Wai-iti Valley Road RD 1 Wakefield, NELSON, Nelson, New Zealand |
| Contact Number | +64(03) 541-8452 |
0
| Course Type | Links Golf Course |
| Holes | 18 |
| Yardage | 5,827 |
| Medal Par | 70 |
| Town | Nelson |
| Address |
Golf Course Road Clifton, TAKAKA, Nelson, New Zealand |
| Contact Number | +64(03) 525 9054 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.tasmangolfclub.co.nz/ |
| Holes | 9 |
| Yardage | 5,212 |
| Medal Par | 68 |
| Town | Nelson |
| Address |
Cliff Road Kina Peninsula, Tasman, RD 1, Tasman, RD 1, Nelson, New Zealand |
| Contact Number | +64(03) 526 6819 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://totaradale.synthasite.com/ |
| Holes | 9 |
| Yardage | 6,056 |
| Medal Par | 72 |
| Town | Nelson |
| Address | Pigeon Valley Road Wakefield, WAKEFIELD, Nelson, New Zealand |
| Contact Number | +64(03) 541 8030 |
0
| Course Type | Parkland Golf Course |
| Web Site | http://www.rateyourcourse.co.nz/ |
| Holes | 9 |
| Medal Par | 72 |
| Town | Nelson |
| Address |
Maitai Valley Road, NELSON, Nelson, New Zealand |
| Contact Number | +64(03) 548 7771 |
| 10 results - showing 1 - 10 | Results per page: |
|
Category: North Harbour Golf Courses
|
|
Category: Waikato Golf Courses
|
|
Category: Canterbury Golf Courses
|
|
Category: Bay of Plenty Golf Courses
|
|
Category: Auckland Golf Courses
|
|
Category: Bay of Plenty Golf Courses
|
|
Category: Waikato Golf Courses
|
|
Category: Bay of Plenty Golf Courses
|
|
Category: Waikato Golf Courses
|
|
Category: Northland Golf Courses
|